Biotech Supertrader
Biotech Supertrader Navigation

Members Only
 
 • Log-In

 • Latest Trade Alert

 • Alert Archive

 • Latest Position Update

 • Performance

 • Special Reports

 • Your Account


Members Only

Biotech Supertrader


ABOUT SSL CERTIFICATES



Performance

2011

 Date Index Ticker Buy Price Current Price Peak Price Peak Return Status
01/11/11 CorMedix CRMD $1.78 Closed $2.50 +40% Closed
03/31/11 GTx GTXI $2.57 Closed $4.18 +63% Closed


2010

 Date Index Ticker Buy Price Current Price Peak Price Peak Return Status
01/13/10 ICAgen ICGN $0.69 Closed $1.20 +74% Closed
01/27/10 Cell Therapeutics CTIC $1.07 Closed $1.21 +13% Closed
02/25/10 Generex Biotechnology GNBT $0.60 Closed $0.70 +17% Closed
03/24/10 Anika Therapeutics ANIK $6.75 Closed $7.74 +15% Closed
03/31/10 VIVUS VVUS $8.73 Closed $13.68 +57% Closed
04/27/10 Palatin Technologies PTN $0.29 Closed $0.35 +21% Closed
06/08/10 Biodel BIOD $4.16 Closed $6.08 +46% Closed
06/22/10 Adeona Pharmaceuticals AEN $1.13 Closed $2.25 +99% Closed
07/13/10  Jazz Pharmaceuticals JAZZ $8.75 Closed $11.90 +36% Closed
08/10/10 Ironwood Pharmaceutical IRWD $9.87 Closed $16.49 +67% Closed
08/25/10 Harbor BioSciences HRBR $0.21 Closed $0.31 +48% Closed
09/24/10 Inhibitex INHX $1.93 Closed $3.09 +60% Closed
10/07/10 Nile Therapeutics NLTX $0.62 Closed $1.02 +65% Closed
12/13/10 Achillion Pharmaceuticals ACHN $2.90 Closed $6.20 +114% Closed
12/29/10 BioDelivery Sciences Intl BDSI $3.21 Closed $4.05 +26% Closed

* Closed Positions Only.  Closed Positions will be updated on the last day of every month.  Subscribers get full performance of ALL positions.

How we calculate performance:

1)  Buy Price is the price at the time the recommendation was released.  These prices have been adjusted for dividends.  Your price may be higher or lower.
2)  Peak Price is the highest price a recommendation has traded.